<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Secret Google Tactics</title>
	<atom:link href="http://www.imjustsharing.com/secret-google-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjustsharing.com/secret-google-tactics/</link>
	<description>Social Media, Blogging, Writing, Affiliate Marketing and anything else that tickles my fancy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Realtrix - Tips &#38; Tricks</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-3405</link>
		<dc:creator>Realtrix - Tips &#38; Tricks</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-3405</guid>
		<description>&lt;b&gt;Nice Idea.... 
Another thing that I feel about Adsense Optimization is that,

* Showing Less Ads Help in boosting the Cost per Click 
* Using Well formed keywords can make Show up of Costly Ads which generate more revenue.
* The less ads you show on your Page... the more costly ads are shown ie. the ad-space goes to the highest Bidder.

Regards,
Debajyoti Das
Realtrix&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://realtrix.blogspot.com/'><img alt='' src='http://1.gravatar.com/avatar/1faf2f6ccfb5a87e8ebd7ce7678dfd5d?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span><b>Nice Idea&#8230;.<br />
Another thing that I feel about Adsense Optimization is that,</p>
<p>* Showing Less Ads Help in boosting the Cost per Click<br />
* Using Well formed keywords can make Show up of Costly Ads which generate more revenue.<br />
* The less ads you show on your Page&#8230; the more costly ads are shown ie. the ad-space goes to the highest Bidder.</p>
<p>Regards,<br />
Debajyoti Das<br />
Realtrix</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-1786</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 09 Nov 2008 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-1786</guid>
		<description>If it&#039;s free, I don&#039;t know about it.  Hey, I have the thing, so why worry at this juncture.  And I know what you mean about the word &quot;secret&quot;, but you know how sometimes there&#039;s just something calling you to action, and on this particular night it was calling me, so I bought it.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>If it&#8217;s free, I don&#8217;t know about it.  Hey, I have the thing, so why worry at this juncture.  And I know what you mean about the word &#8220;secret&#8221;, but you know how sometimes there&#8217;s just something calling you to action, and on this particular night it was calling me, so I bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-1776</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-1776</guid>
		<description>Isn&#039;t Adsense 4 now free. A lot of people got screwed on that one.

Dylan&#039;s got some good stuff, but I try not to buy anything anymore with the word &quot;secret&quot; in it.

Can we say, played out? :)

&lt;abbr&gt;&lt;em&gt;Dennis Edell´s last blog post..&lt;a href=&quot;http://www.directsaleswebmarketing.com/are-you-able-to-focus-take-action/&quot;&gt;Are You Able To Focus &amp; Take Action? A 5-Step Plan That WORKS.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.directsaleswebmarketing.com'><img alt='' src='http://0.gravatar.com/avatar/a68d687845bbcf9149d2b34cca99e9c0?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Isn&#8217;t Adsense 4 now free. A lot of people got screwed on that one.</p>
<p>Dylan&#8217;s got some good stuff, but I try not to buy anything anymore with the word &#8220;secret&#8221; in it.</p>
<p>Can we say, played out? <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Dennis Edell´s last blog post..<a href="http://www.directsaleswebmarketing.com/are-you-able-to-focus-take-action/">Are You Able To Focus &amp; Take Action? A 5-Step Plan That WORKS.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-1720</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-1720</guid>
		<description>Ajith, you think $9.95 is too much money?  if you click on the link on &lt;a href=&quot;http://www.imjustsharing.com/ive-jumped-into-the-adsense-promotion-thing/&quot;&gt;&lt;font color=&quot;#b00a05&quot;&gt;this post&lt;/font&gt;&lt;/a&gt; that&#039;s all it will cost you.  Be cautious, though, of the forced community program; you don&#039;t have to participate in it.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Ajith, you think $9.95 is too much money?  if you click on the link on <a href="http://www.imjustsharing.com/ive-jumped-into-the-adsense-promotion-thing/"><font color="#b00a05">this post</font></a> that&#8217;s all it will cost you.  Be cautious, though, of the forced community program; you don&#8217;t have to participate in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-1719</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-1719</guid>
		<description>I wanted to by Joel&#039;s book but that&#039;s damn expensive. Anyways, after a couple of months I am planning to sell private ads rather than Adsense (might use for feeds). I got a couple of adsense checks but not anything extra ordinary there. So did Joel&#039;s book help you to get some good CTR?

I guess, your color blending is very good. You may need to put some LinkAds as well.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.dollarshower.com/'><img alt='' src='http://0.gravatar.com/avatar/838a2df88b713c380dc3ee915e8e7926?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>I wanted to by Joel&#8217;s book but that&#8217;s damn expensive. Anyways, after a couple of months I am planning to sell private ads rather than Adsense (might use for feeds). I got a couple of adsense checks but not anything extra ordinary there. So did Joel&#8217;s book help you to get some good CTR?</p>
<p>I guess, your color blending is very good. You may need to put some LinkAds as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-1716</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-1716</guid>
		<description>No problem; read the whole report already.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>No problem; read the whole report already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.imjustsharing.com/secret-google-tactics/#comment-1713</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=658#comment-1713</guid>
		<description>Thanks for the plug :)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http:/www.profitingtips.com'><img alt='' src='http://1.gravatar.com/avatar/11399b67584f8bd3b6704e751d05e88a?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Thanks for the plug <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.imjustsharing.com/secret-google-tactics/feed/ ) in 0.52661 seconds, on Feb 9th, 2012 at 11:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 12:22 pm UTC -->
