<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Income Report &#8211; Changing For 2010</title>
	<atom:link href="http://www.imjustsharing.com/january-income-report-changing-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/</link>
	<description>Social Media, Blogging, Writing, Affiliate Marketing and anything else that tickles my fancy.</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12083</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12083</guid>
		<description>I use CommentLuv, and if you don&#039;t have a blog where it can add a previous post, it&#039;ll say something like that every once in awhile, or just totally ignore your web link.  Don&#039;t worry about it.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>I use CommentLuv, and if you don&#8217;t have a blog where it can add a previous post, it&#8217;ll say something like that every once in awhile, or just totally ignore your web link.  Don&#8217;t worry about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12079</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12079</guid>
		<description>I understand. I don&#039;t have near enough time in the day and I don&#039;t do much and am an insomniac. I&#039;m trying to learn to do IM and I could likely spend all day for many days on the WF learning and yet never get anything done.

Question, why does it keep saying bad juju under the Add Comment box everytime for me?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.stock-market-investment.biz'><img alt='' src='http://1.gravatar.com/avatar/f50eed56be50123bf975088e1e56c3df?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>I understand. I don&#8217;t have near enough time in the day and I don&#8217;t do much and am an insomniac. I&#8217;m trying to learn to do IM and I could likely spend all day for many days on the WF learning and yet never get anything done.</p>
<p>Question, why does it keep saying bad juju under the Add Comment box everytime for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12070</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12070</guid>
		<description>I&#039;m a member of Warrior Forum, but I admit that I go to most of these things infrequently.  I need more time!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>I&#8217;m a member of Warrior Forum, but I admit that I go to most of these things infrequently.  I need more time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12062</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12062</guid>
		<description>Adsense is not the best way to make money online. Go to the Warrior Forum and start reading. Lots of good free info there.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.stock-market-investment.biz'><img alt='' src='http://1.gravatar.com/avatar/f50eed56be50123bf975088e1e56c3df?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Adsense is not the best way to make money online. Go to the Warrior Forum and start reading. Lots of good free info there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12054</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12054</guid>
		<description>Thanks Ned.  I figure that the next time I write one of these posts, people will know that I actually made something substantial, which won&#039;t depress me one bit.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Thanks Ned.  I figure that the next time I write one of these posts, people will know that I actually made something substantial, which won&#8217;t depress me one bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12040</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12040</guid>
		<description>Hey Mitch,

Good luck on hitting that $500. I get where you are coming from. It is a lot more fun to write about a good month and ultimately more fun to read.
.-= Ned Carey´s last blog ..&lt;a href=&quot;http://baltimorerealestateinvestingblog.com/2010/01/2010-baltimore-city-tax-sale-announced/&quot;&gt;2010 Baltimore City Tax Sale Announced&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://baltimorerealestateinvestingblog.com/'><img alt='' src='http://1.gravatar.com/avatar/d16626fb3ff21626b8ce33223a09b3ab?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Hey Mitch,</p>
<p>Good luck on hitting that $500. I get where you are coming from. It is a lot more fun to write about a good month and ultimately more fun to read.<br />
.-= Ned Carey´s last blog ..<a href="http://baltimorerealestateinvestingblog.com/2010/01/2010-baltimore-city-tax-sale-announced/">2010 Baltimore City Tax Sale Announced</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12027</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12027</guid>
		<description>I use Adwords for some product sites I have but not for Adsense sites. They depend entirely on SEO.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://onlinecashgenerator.com'><img alt='' src='http://1.gravatar.com/avatar/55fd4fda0129242f31572e2e56d64e37?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>I use Adwords for some product sites I have but not for Adsense sites. They depend entirely on SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12023</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12023</guid>
		<description>I see; thanks for the info.  My medical billing site converts well when I get clicks, I must say, but it&#039;s the only one.  But you also use Adwords tool; are you running Adwords also?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>I see; thanks for the info.  My medical billing site converts well when I get clicks, I must say, but it&#8217;s the only one.  But you also use Adwords tool; are you running Adwords also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-12015</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-12015</guid>
		<description>I noticed you have a blue &amp; gold too. They&#039;re fun birds but they&#039;re a lot of work also.

It is a crap shoot to figure out which keywords will work well so far as payouts and traffic go, at least at first. Once you get the hang of it you can identify winners with more accuracy. 

I usually go for over $1 a click as a target, usually determined by taking the value shown in the Adwords External Tool and dividing it by 5. Almost all my sites get over that per click. Services like medical billing tend to be the best choice when going for higher paying clicks. Also, as a site ages and provided it converts well for advertisers the price you get per click will rise.

For stats, I use StatCounter most of the time.
.-= Frank C´s last blog ..&lt;a href=&quot;http://onlinecashgenerator.com/seo/earn-online-cash-with-info-domains/&quot;&gt;Earn Online Cash with .Info Domains&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://onlinecashgenerator.com'><img alt='' src='http://1.gravatar.com/avatar/55fd4fda0129242f31572e2e56d64e37?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>I noticed you have a blue &amp; gold too. They&#8217;re fun birds but they&#8217;re a lot of work also.</p>
<p>It is a crap shoot to figure out which keywords will work well so far as payouts and traffic go, at least at first. Once you get the hang of it you can identify winners with more accuracy. </p>
<p>I usually go for over $1 a click as a target, usually determined by taking the value shown in the Adwords External Tool and dividing it by 5. Almost all my sites get over that per click. Services like medical billing tend to be the best choice when going for higher paying clicks. Also, as a site ages and provided it converts well for advertisers the price you get per click will rise.</p>
<p>For stats, I use StatCounter most of the time.<br />
.-= Frank C´s last blog ..<a href="http://onlinecashgenerator.com/seo/earn-online-cash-with-info-domains/">Earn Online Cash with .Info Domains</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/january-income-report-changing-for-2010/#comment-11979</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2872#comment-11979</guid>
		<description>Hi Frank,

First, love the parrot!

Second, my medical billing site often pays pretty well off only a couple of clicks, but nowhere near $6 per click.  The thing is that it&#039;s still pretty much a crap shoot in trying to figure out which topics will niche well enough to make good money, let alone draw visitors on a consistent basis.  And it also takes multiple sites  Just asking, but what percentage of your sites makes $6 a click?  Also, you mentioned unique visitors; is that Google&#039;s number or your ISP&#039;s number?

Thanks for sharing; I love seeing when others do well.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Hi Frank,</p>
<p>First, love the parrot!</p>
<p>Second, my medical billing site often pays pretty well off only a couple of clicks, but nowhere near $6 per click.  The thing is that it&#8217;s still pretty much a crap shoot in trying to figure out which topics will niche well enough to make good money, let alone draw visitors on a consistent basis.  And it also takes multiple sites  Just asking, but what percentage of your sites makes $6 a click?  Also, you mentioned unique visitors; is that Google&#8217;s number or your ISP&#8217;s number?</p>
<p>Thanks for sharing; I love seeing when others do well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.imjustsharing.com/january-income-report-changing-for-2010/feed/ ) in 0.94615 seconds, on Feb 8th, 2012 at 6:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 7:44 am UTC -->
