<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Toolbar Tracks Your Movements</title>
	<atom:link href="http://www.imjustsharing.com/google-toolbar-tracks-your-movements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/</link>
	<description>Social Media, Blogging, Writing, Affiliate Marketing and anything else that tickles my fancy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-14872</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-14872</guid>
		<description>That&#039;s why I don&#039;t use the toolbar except to click on it to take me to Google.  Well, it also has the Google Desktop icon on it, and I&#039;m not sure I can put it anywhere else.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>That&#8217;s why I don&#8217;t use the toolbar except to click on it to take me to Google.  Well, it also has the Google Desktop icon on it, and I&#8217;m not sure I can put it anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: td</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-14871</link>
		<dc:creator>td</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-14871</guid>
		<description>Thank you for the information. It seems this has been written about often enough, but I’ve always missed it. The last article I saw comes from Mashable, where they found that even if you disable the tracking part of the toolbar it still continues to track your movements.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.toolbardownload.net'><img alt='' src='http://0.gravatar.com/avatar/6d2262c29ef10526ebc54f5403b07941?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Thank you for the information. It seems this has been written about often enough, but I’ve always missed it. The last article I saw comes from Mashable, where they found that even if you disable the tracking part of the toolbar it still continues to track your movements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12227</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12227</guid>
		<description>JP, good to see you.  Yeah,  guess we&#039;ve always known Google tracked us in some fashion, but dnoi git do they can market to us seems invasive in some fashion.  Makes me think about running my cloaking software 24/7, but that slows down my computer; at least it used to slow down my old computer.  I might have to give it a try again.  :-)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>JP, good to see you.  Yeah,  guess we&#8217;ve always known Google tracked us in some fashion, but dnoi git do they can market to us seems invasive in some fashion.  Makes me think about running my cloaking software 24/7, but that slows down my computer; at least it used to slow down my old computer.  I might have to give it a try again.  <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp manching @ beginners blogging guide</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12210</link>
		<dc:creator>jp manching @ beginners blogging guide</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12210</guid>
		<description>Hi Mitch,

It&#039;s been a long time since I last visited here :) been very busy with some projects.

Anyways, I heard something about this before that google keeps track of what we do. This is something like our privacy is altered by google in anyways.

But well, we can delete the cookies. Nice article Mitch
.-= jp manching @ beginners blogging guide´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Blogmattersnet/~3/nwqFMg9IPXk/&quot;&gt;A Backlink for a Helpful Commentator&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://blogmatters.net'><img alt='' src='http://1.gravatar.com/avatar/fde6378162eceab4ea76a5916e326701?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Hi Mitch,</p>
<p>It&#8217;s been a long time since I last visited here <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  been very busy with some projects.</p>
<p>Anyways, I heard something about this before that google keeps track of what we do. This is something like our privacy is altered by google in anyways.</p>
<p>But well, we can delete the cookies. Nice article Mitch<br />
.-= jp manching @ beginners blogging guide´s last blog ..<a href="http://feedproxy.google.com/~r/Blogmattersnet/~3/nwqFMg9IPXk/">A Backlink for a Helpful Commentator</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12140</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12140</guid>
		<description>Here&#039;s the thing, JC.  For me, power means speed, but it also means if something else comes up that I want to try some day, I&#039;ll have the power to run it.  It seems that I&#039;m always right up with technology, then suddenly I&#039;m way behind.  If some day I can get way ahead, then technology has to catch up with me.  For instance, right now, I have enough power so that I can burn CDs and DVDs and still do other things on my computer without worrying about it slowing down or not having enough resources to finish the job.  You saw the comment above from my friend saying how other people&#039;s computers slow down by running Toolbar (though I think he meant Desktop); it&#039;s a problem I&#039;ve never had with this computer.

And yes, it has to be 64-bit, otherwise it wouldn&#039;t handle that much RAM properly.  Hey, gotta dream big!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Here&#8217;s the thing, JC.  For me, power means speed, but it also means if something else comes up that I want to try some day, I&#8217;ll have the power to run it.  It seems that I&#8217;m always right up with technology, then suddenly I&#8217;m way behind.  If some day I can get way ahead, then technology has to catch up with me.  For instance, right now, I have enough power so that I can burn CDs and DVDs and still do other things on my computer without worrying about it slowing down or not having enough resources to finish the job.  You saw the comment above from my friend saying how other people&#8217;s computers slow down by running Toolbar (though I think he meant Desktop); it&#8217;s a problem I&#8217;ve never had with this computer.</p>
<p>And yes, it has to be 64-bit, otherwise it wouldn&#8217;t handle that much RAM properly.  Hey, gotta dream big!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12137</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12137</guid>
		<description>Ouch. I assume that would be the 64 bit operating system to be able to use that crazy amount of ram. 

One of the Core i7&#039;s is on sale at tigerdirect today. I&#039;m not sure which one it was, I&#039;ve already trashed the email.

Planning on setting the hard drives in raid for data redundancy and backup?

What do you use so much power for? I would be happy with an i5 with 4gigs of ram and everything else basic. I just want a large lcd display. I don&#039;t game or animate anymore and just videos and internet and occasional photoshop.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.stock-market-investment.biz'><img alt='' src='http://1.gravatar.com/avatar/f50eed56be50123bf975088e1e56c3df?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Ouch. I assume that would be the 64 bit operating system to be able to use that crazy amount of ram. </p>
<p>One of the Core i7&#8242;s is on sale at tigerdirect today. I&#8217;m not sure which one it was, I&#8217;ve already trashed the email.</p>
<p>Planning on setting the hard drives in raid for data redundancy and backup?</p>
<p>What do you use so much power for? I would be happy with an i5 with 4gigs of ram and everything else basic. I just want a large lcd display. I don&#8217;t game or animate anymore and just videos and internet and occasional photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12098</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12098</guid>
		<description>You&#039;re right on that, Ajith, but you can also delete your cookies every time you leave so that they&#039;re not continually knowing they&#039;re tracking the same person.  And I do delete my Google cookies often, since I use Firefox.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>You&#8217;re right on that, Ajith, but you can also delete your cookies every time you leave so that they&#8217;re not continually knowing they&#8217;re tracking the same person.  And I do delete my Google cookies often, since I use Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12092</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12092</guid>
		<description>Mitch,
It&#039;s just not a toolbar issue alone. Anything that you are searching for is being anyhow used by Google for further analytics and research. Basically from what IP, what kind of search terms come in can be easily stored and tracked. And who knows what kind of information is being captured by various browsers and IM tools? On top of that numerous spyware that sits on your puter as well..

Internet helped you in many ways but you don&#039;t exactly have the privacy that you thought you have :)
.-= Ajith Edassery´s last blog ..&lt;a href=&quot;http://www.dollarshower.com/are-you-a-serious-blogger/&quot;&gt;Are you a serious blogger?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.dollarshower.com'><img alt='' src='http://0.gravatar.com/avatar/838a2df88b713c380dc3ee915e8e7926?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Mitch,<br />
It&#8217;s just not a toolbar issue alone. Anything that you are searching for is being anyhow used by Google for further analytics and research. Basically from what IP, what kind of search terms come in can be easily stored and tracked. And who knows what kind of information is being captured by various browsers and IM tools? On top of that numerous spyware that sits on your puter as well..</p>
<p>Internet helped you in many ways but you don&#8217;t exactly have the privacy that you thought you have <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Ajith Edassery´s last blog ..<a href="http://www.dollarshower.com/are-you-a-serious-blogger/">Are you a serious blogger?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12090</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12090</guid>
		<description>It might actually explain mine, Jayce.  Last summer I was averaging nearly $100 a month with Adsense, and now it&#039;s averaging much lower, yet traffic is still pretty much the same.  Has to be somewhere, right?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>It might actually explain mine, Jayce.  Last summer I was averaging nearly $100 a month with Adsense, and now it&#8217;s averaging much lower, yet traffic is still pretty much the same.  Has to be somewhere, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.imjustsharing.com/google-toolbar-tracks-your-movements/#comment-12089</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=2885#comment-12089</guid>
		<description>Google reduced its payments? No wonder my AdSense earning getting less and less. :P
.-= Jayce´s last blog ..&lt;a href=&quot;http://www.jayceooi.com/2010/02/01/how-to-install-garmin-mobile-xt-for-windows-mobile-phone/&quot;&gt;How to install Garmin Mobile XT for Windows Mobile Phone?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.jayceooi.com'><img alt='' src='http://1.gravatar.com/avatar/71cfdf96250f684e7c8f031a88f1e17c?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Google reduced its payments? No wonder my AdSense earning getting less and less. <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
.-= Jayce´s last blog ..<a href="http://www.jayceooi.com/2010/02/01/how-to-install-garmin-mobile-xt-for-windows-mobile-phone/">How to install Garmin Mobile XT for Windows Mobile Phone?</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.imjustsharing.com/google-toolbar-tracks-your-movements/feed/ ) in 0.53965 seconds, on Feb 9th, 2012 at 1:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 2:59 pm UTC -->
