<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner &amp; Feedburner Feed Smith</title>
	<atom:link href="http://www.imjustsharing.com/feedburner-feedburner-feed-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/</link>
	<description>Social Media, Blogging, Writing, Affiliate Marketing and anything else that tickles my fancy.</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brooke Young</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-14508</link>
		<dc:creator>Brooke Young</dc:creator>
		<pubDate>Wed, 26 May 2010 08:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-14508</guid>
		<description>Feedburner is really very useful for syndicating feeds from other websites.&quot;;&quot;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.laseretchingmachine.info'><img alt='' src='http://1.gravatar.com/avatar/1a9b6fa5825ef288646518e08acb22d0?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Feedburner is really very useful for syndicating feeds from other websites.&#8221;;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-865</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-865</guid>
		<description>No, I haven&#039;t gone that route yet.  There&#039;s just so many ways to check stats and information, and that&#039;s just another one.  One day maybe, but not just yet.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>No, I haven&#8217;t gone that route yet.  There&#8217;s just so many ways to check stats and information, and that&#8217;s just another one.  One day maybe, but not just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Blogging</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-860</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-860</guid>
		<description>Have you tried getting Statistics from MyBlogLog? I think its rather detailed and accurate as well.

&lt;abbr&gt;&lt;em&gt;Make Money Blogging´s last blog post..&lt;a href=&quot;http://www.peiprofit.com/making-money-online-with-blog/money-blogging-community-training-part-1&quot;&gt;Make Money Blogging Community Training - Part 1&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.peiprofit.com'><img alt='' src='http://0.gravatar.com/avatar/608f8e1b0a50a8ecc42c8a486be0fe17?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Have you tried getting Statistics from MyBlogLog? I think its rather detailed and accurate as well.</p>
<p><abbr><em>Make Money Blogging´s last blog post..<a href="http://www.peiprofit.com/making-money-online-with-blog/money-blogging-community-training-part-1">Make Money Blogging Community Training &#8211; Part 1</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-855</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-855</guid>
		<description>Well, for those guys, it&#039;s immediate money in and out of their pockets; I&#039;d panic also if I were them.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Well, for those guys, it&#8217;s immediate money in and out of their pockets; I&#8217;d panic also if I were them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-854</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-854</guid>
		<description>Truthfully, it&#039;s why I&#039;m more apt to just keep with Google Analytics, though it doesn&#039;t tell me anything about feeds, but it does give me an idea of actual visitors, which is just as important.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Truthfully, it&#8217;s why I&#8217;m more apt to just keep with Google Analytics, though it doesn&#8217;t tell me anything about feeds, but it does give me an idea of actual visitors, which is just as important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Blogging</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-842</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-842</guid>
		<description>Yeah my feedburner counts fluctuates big time. I have to login to check my real stats everynoe and then..

&lt;abbr&gt;&lt;em&gt;Make Money Blogging´s last blog post..&lt;a href=&quot;http://www.peiprofit.com/making-money-online-with-blog/money-blogging-community-training-part-1&quot;&gt;Make Money Blogging Community Training - Part 1&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.peiprofit.com'><img alt='' src='http://0.gravatar.com/avatar/608f8e1b0a50a8ecc42c8a486be0fe17?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Yeah my feedburner counts fluctuates big time. I have to login to check my real stats everynoe and then..</p>
<p><abbr><em>Make Money Blogging´s last blog post..<a href="http://www.peiprofit.com/making-money-online-with-blog/money-blogging-community-training-part-1">Make Money Blogging Community Training &#8211; Part 1</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-833</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Mon, 13 Oct 2008 05:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-833</guid>
		<description>Yup, must be why stock traders are all crazy!

&lt;abbr&gt;&lt;em&gt;Rodney Smith´s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/HippoWebSolutions/~3/416166457/&quot;&gt;Easily take Online Payments with PayPal&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.hippowebsolutions.com'><img alt='' src='http://0.gravatar.com/avatar/caae28301e136758b243c0b1665040ee?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Yup, must be why stock traders are all crazy!</p>
<p><abbr><em>Rodney Smith´s last blog post..<a href="http://feeds.feedburner.com/~r/HippoWebSolutions/~3/416166457/">Easily take Online Payments with PayPal</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-831</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-831</guid>
		<description>No, I don&#039;t have any idea.  But if you check those numbers, or any numbers, on a daily basis, you&#039;ll drive yourself nuts.  :-)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>No, I don&#8217;t have any idea.  But if you check those numbers, or any numbers, on a daily basis, you&#8217;ll drive yourself nuts.  <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Smith</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-827</link>
		<dc:creator>Rodney Smith</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-827</guid>
		<description>I use Feedburner too, and find it really useful. The numbers always feel kind of rough though in the sense that they fluctuate a lot from day to day - I&#039;m sure that doesn&#039;t mean that there are that many people subscribing and unsubscribing all the time - must rather be something to do with the way they generate the count. Any idea how they calculate it?

&lt;abbr&gt;&lt;em&gt;Rodney Smith´s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/HippoWebSolutions/~3/416166457/&quot;&gt;Easily take Online Payments with PayPal&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.hippowebsolutions.com'><img alt='' src='http://0.gravatar.com/avatar/caae28301e136758b243c0b1665040ee?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>I use Feedburner too, and find it really useful. The numbers always feel kind of rough though in the sense that they fluctuate a lot from day to day &#8211; I&#8217;m sure that doesn&#8217;t mean that there are that many people subscribing and unsubscribing all the time &#8211; must rather be something to do with the way they generate the count. Any idea how they calculate it?</p>
<p><abbr><em>Rodney Smith´s last blog post..<a href="http://feeds.feedburner.com/~r/HippoWebSolutions/~3/416166457/">Easily take Online Payments with PayPal</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/feedburner-feedburner-feed-smith/#comment-823</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=413#comment-823</guid>
		<description>I&#039;m just glad it all worked out, Ajith, so I&#039;m not going to remove the other post.  I know Andy&#039;s been doing yeoman work on CommentLuv over the past few weeks.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>I&#8217;m just glad it all worked out, Ajith, so I&#8217;m not going to remove the other post.  I know Andy&#8217;s been doing yeoman work on CommentLuv over the past few weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.imjustsharing.com/feedburner-feedburner-feed-smith/feed/ ) in 0.55832 seconds, on Feb 8th, 2012 at 6:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 7:09 am UTC -->
