<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips To Become A Faster And More Efficient Reader &#8211; Guest Post</title>
	<atom:link href="http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/</link>
	<description>Social Media, Blogging, Writing, Affiliate Marketing and anything else that tickles my fancy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rex Tang</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-36607</link>
		<dc:creator>Rex Tang</dc:creator>
		<pubDate>Thu, 29 Sep 2011 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-36607</guid>
		<description>Your tips were really great. Hmmm.. Reading by blocks of text (not word by word) is actually a good strategy and by reading without your lips moving can help you concentrate with what you are reading--well as per experience.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.thespeedreading.com/'><img alt='' src='http://1.gravatar.com/avatar/58ee0d7bfa591bfdf496bc43b32d7c73?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Your tips were really great. Hmmm.. Reading by blocks of text (not word by word) is actually a good strategy and by reading without your lips moving can help you concentrate with what you are reading&#8211;well as per experience.<br />
<span class="cluv">Rex Tang recently posted..<a class="7476e6c0c7 36607" href="http://www.thespeedreading.com/speed-reading-programs/ultimate-speed-reader/">Ultimate Speed Reader</a><span class="heart_tip_box"><img class="heart_tip u 36607" alt="My Profile" style="border:0" width="16" height="14" src="http://www.imjustsharing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-15026</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-15026</guid>
		<description>It does all come down to how one wants to read, Jörgen, but knowing both ways can make one really efficient.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>It does all come down to how one wants to read, Jörgen, but knowing both ways can make one really efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jörgen Sundberg</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-15025</link>
		<dc:creator>Jörgen Sundberg</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-15025</guid>
		<description>Thanks for the list Mitch, I think reading with purpose is the most important one. Sometimes you lose yourself in a book and simply fly trhough the pages – but only if you are interested in the subject!
.-= Jörgen Sundberg´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/JorgenSundberg/~3/dx78MBsslY8/google-local-business-maps-how-get-listed-places&quot;&gt;Google Local Business Maps: How to Get Listed with Places&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.jorgensundberg.net'><img alt='' src='http://0.gravatar.com/avatar/ac59c05993e53d23955f0d0809201ae8?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Thanks for the list Mitch, I think reading with purpose is the most important one. Sometimes you lose yourself in a book and simply fly trhough the pages – but only if you are interested in the subject!<br />
.-= Jörgen Sundberg´s last blog ..<a href="http://feedproxy.google.com/~r/JorgenSundberg/~3/dx78MBsslY8/google-local-business-maps-how-get-listed-places">Google Local Business Maps: How to Get Listed with Places</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-14087</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 07 May 2010 23:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-14087</guid>
		<description>When Grisham eventually gets back to the book he moves things along.  But when he&#039;s really going deep on something, it can feel like hours.  Heck, it is hours!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>When Grisham eventually gets back to the book he moves things along.  But when he&#8217;s really going deep on something, it can feel like hours.  Heck, it is hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udegbunam Chukwudi</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-14082</link>
		<dc:creator>Udegbunam Chukwudi</dc:creator>
		<pubDate>Fri, 07 May 2010 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-14082</guid>
		<description>John Grisham is also guilty of that but then the plot thickens quite fast unlike Dean Koontz (Anyway THE FACE I mean) and that&#039;s why I adore John Grisham. He get the adrenaline pumping in no time.

I don&#039;t ever want to come across such a book again. lol
.-= Udegbunam Chukwudi´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/StrictlyOnlineBiz/~3/GMkt9RI1f4k/&quot;&gt;StrictlyOnlineBiz&#039;s Top Blog Posts Of The Week 10&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.strictlyonlinebiz.com/blog'><img alt='' src='http://1.gravatar.com/avatar/b32e5dc18a902096911d917fc0e0e4fe?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>John Grisham is also guilty of that but then the plot thickens quite fast unlike Dean Koontz (Anyway THE FACE I mean) and that&#8217;s why I adore John Grisham. He get the adrenaline pumping in no time.</p>
<p>I don&#8217;t ever want to come across such a book again. lol<br />
.-= Udegbunam Chukwudi´s last blog ..<a href="http://feedproxy.google.com/~r/StrictlyOnlineBiz/~3/GMkt9RI1f4k/">StrictlyOnlineBiz&#8217;s Top Blog Posts Of The Week 10</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-14076</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 07 May 2010 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-14076</guid>
		<description>I was glad I could speed read when I got to one of John Grisham&#039;s books, where he spent about 100 pages telling us how cars are built; ugh!  Sale with Atlas Shrugged; I&#039;d have never made it through that bad boy.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>I was glad I could speed read when I got to one of John Grisham&#8217;s books, where he spent about 100 pages telling us how cars are built; ugh!  Sale with Atlas Shrugged; I&#8217;d have never made it through that bad boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udegbunam Chukwudi</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-14071</link>
		<dc:creator>Udegbunam Chukwudi</dc:creator>
		<pubDate>Fri, 07 May 2010 19:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-14071</guid>
		<description>Thanks to Dean Koontz for fprcing me to learn the act of skimming. Damn that dude can describe a pot in 2 pages leaving you feeling bored as ever. lol. I guess The Face might be the last of his books that I&#039;ll ever read. I&#039;m all about getting the action right away instead of beating about the bush ;-)
.-= Udegbunam Chukwudi´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/StrictlyOnlineBiz/~3/GMkt9RI1f4k/&quot;&gt;StrictlyOnlineBiz&#039;s Top Blog Posts Of The Week 10&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://www.strictlyonlinebiz.com/blog'><img alt='' src='http://1.gravatar.com/avatar/b32e5dc18a902096911d917fc0e0e4fe?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>Thanks to Dean Koontz for fprcing me to learn the act of skimming. Damn that dude can describe a pot in 2 pages leaving you feeling bored as ever. lol. I guess The Face might be the last of his books that I&#8217;ll ever read. I&#8217;m all about getting the action right away instead of beating about the bush <img src='http://www.imjustsharing.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
.-= Udegbunam Chukwudi´s last blog ..<a href="http://feedproxy.google.com/~r/StrictlyOnlineBiz/~3/GMkt9RI1f4k/">StrictlyOnlineBiz&#8217;s Top Blog Posts Of The Week 10</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-13911</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-13911</guid>
		<description>I&#039;m glad it worked for you J.  If people want to, I believe they can improve, but they have to be willing.  You&#039;re proof that it can be done.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>I&#8217;m glad it worked for you J.  If people want to, I believe they can improve, but they have to be willing.  You&#8217;re proof that it can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Reader</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-13908</link>
		<dc:creator>J Reader</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-13908</guid>
		<description>To manage my reading load I took an online speed reading course. It really helped to solidify some of the tips discussed above and improved my words per minute. RevItUpReadining.com</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><a rel='external' href='http://RevItUpReading.com'><img alt='' src='http://0.gravatar.com/avatar/69b0f762df40a5386e65bdc3f4175db4?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></a></span>To manage my reading load I took an online speed reading course. It really helped to solidify some of the tips discussed above and improved my words per minute. RevItUpReadining.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/#comment-13862</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.imjustsharing.com/?p=3186#comment-13862</guid>
		<description>Ouch!  Got me there!  lol</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://1.gravatar.com/avatar/f2ff4f94ec27c4647b7000767ce55d6b?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=PG' class='avatar avatar-60 photo' height='60' width='60' /></span>Ouch!  Got me there!  lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.imjustsharing.com/10-tips-to-become-a-faster-and-more-efficient-reader/feed/ ) in 0.61637 seconds, on Feb 9th, 2012 at 3:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:04 pm UTC -->
